Logfile Shutdown di Mesin Linux. Bagi para Administrator Linux, mungkin perlu tahu logfile dari mesin servernya kapan shutdown atau reboot. Isi dari logfile adalah waktu pada saat shutdown dan reboot.
Berikut perintah untuk mengetahui reboot terakhir
# last reboot | less
contoh hasil:
reboot system boot 2.6.18-164.el5 Mon Feb 25 17:33 (00:18)
reboot system boot 2.6.18-164.el5 Mon Feb 25 07:11 (03:20)
reboot system boot 2.6.18-164.el5 Sat Feb 23 14:06 (1+20:25)
reboot system boot 2.6.18-164.el5 Sat Feb 23 08:40 (05:21)
reboot system boot 2.6.18-164.el5 Sat Feb 23 00:25 (13:36)
reboot system boot 2.6.18-164.el5 Sat Feb 23 00:24 (13:37)
reboot system boot 2.6.18-164.el5 Wed Feb 20 16:03 (2+21:59)
reboot system boot 2.6.18-164.el5 Wed Feb 20 15:28 (2+22:33)
reboot system boot 2.6.18-164.el5 Thu Jan 17 23:38 (36+14:23)
reboot system boot 2.6.18-164.el5 Wed Jan 16 23:36 (37+14:26)
reboot system boot 2.6.18-164.el5 Wed Jan 16 22:03 (37+15:58)
reboot system boot 2.6.18-164.el5 Wed Jan 16 01:57 (38+12:04)
reboot system boot 2.6.18-164.el5 Sun Dec 9 14:46 (75+23:15)
reboot system boot 2.6.18-164.el5 Thu Dec 6 21:28 (78+16:33)
reboot system boot 2.6.18-164.el5 Sun Nov 4 20:10 (110+17:51)
reboot system boot 2.6.18-164.el5 Sun Nov 4 19:46 (110+18:15)
reboot system boot 2.6.18-164.el5 Wed Oct 24 19:17 (121+18:44)
reboot system boot 2.6.18-164.el5 Mon Oct 22 21:08 (123+16:53)
reboot system boot 2.6.18-164.el5 Mon Oct 22 13:40 (00:01)
reboot system boot 2.6.18-164.el5 Mon Oct 22 13:02 (00:25)
Log untuk shutdown terakhir
# last -x | less
atau
# last -x | grep shutdown | less
contoh hasilnya
shutdown system down 2.6.18-164.el5 Mon Feb 25 10:31 – 17:53 (07:21)
shutdown system down 2.6.18-164.el5 Sat Feb 23 14:02 – 10:31 (1+20:28)
shutdown system down 2.6.18-164.el5 Mon Oct 22 13:42 – 14:02 (124+00:19)
shutdown system down 2.6.18-164.el5 Mon Oct 22 13:27 – 13:42 (00:14)
shutdown system down 2.6.18-164.el5 Mon Oct 22 12:53 – 13:27 (00:34)
shutdown system down 2.6.18-164.el5 Thu Jun 7 16:15 – 12:52 (136+20:37)
shutdown system down 2.6.18-164.el5 Wed Jun 6 21:01 – 16:15 (19:13)
shutdown system down 2.6.18-164.el5 Wed Jun 6 20:09 – 21:00 (00:51)
shutdown system down 2.6.18-164.el5 Wed Jun 6 20:01 – 20:09 (00:07)
shutdown system down 2.6.18-164.el5 Wed Jun 6 19:58 – 20:01 (00:03)
shutdown system down 2.6.18-164.el5 Wed Jun 6 19:51 – 19:57 (00:06)
Baca juga :
Linux Force FSCK